BirdPlanner Bird Lists
Birds of the World
Order: Ciconiiformes
Please wait while your list is generated...
(1031 species)
Family Pteroclidae
Sandgrouse
Tibetan Sandgrouse | | (Syrrhaptes tibetanus) | | | |
Pallas's Sandgrouse | | (Syrrhaptes paradoxus) | | | |
Pin-tailed Sandgrouse | | (Pterocles alchata) | | | |
Namaqua Sandgrouse | | (Pterocles namaqua) | | | |
Chestnut-bellied Sandgrouse | | (Pterocles exustus) | | | |
Spotted Sandgrouse | | (Pterocles senegallus) | | | |
Yellow-throated Sandgrouse | | (Pterocles gutturalis) | | | |
Black-bellied Sandgrouse | | (Pterocles orientalis) | | | |
Crowned Sandgrouse | | (Pterocles coronatus) | | | |
Madagascar Sandgrouse | | (Pterocles personatus) | | | |
Black-faced Sandgrouse | | (Pterocles decoratus) | | | |
Double-banded Sandgrouse | | (Pterocles bicinctus) | | | |
Four-banded Sandgrouse | | (Pterocles quadricinctus) | | | |
Painted Sandgrouse | | (Pterocles indicus) | | | |
Lichtenstein's Sandgrouse | | (Pterocles lichtensteinii) | | | |
Burchell's Sandgrouse | | (Pterocles burchelli) | | | |
Family Thinocoridae
Seedsnipe
Rufous-bellied Seedsnipe | | (Attagis gayi) | | | |
White-bellied Seedsnipe | | (Attagis malouinus) | | | |
Grey-breasted Seedsnipe | | (Thinocorus orbignyianus) | | | |
Least Seedsnipe | | (Thinocorus rumicivorus) | | | |
Family Pedionomidae
Plains-wanderer
Plains-wanderer | | (Pedionomus torquatus) | | | |
Family Scolopacidae
Woodcock and Snipe
Eurasian Woodcock | | (Scolopax rusticola) | | | |
Amami Woodcock | | (Scolopax mira) | | | |
Rufous Woodcock | | (Scolopax saturata) | | | |
Sulawesi Woodcock | | (Scolopax celebensis) | | | |
Moluccan Woodcock | | (Scolopax rochussenii) | | | |
American Woodcock | | (Scolopax minor) | | | |
Solitary Snipe | | (Gallinago solitaria) | | | |
Latham's Snipe | | (Gallinago hardwickii) | | | |
Wood Snipe | | (Gallinago nemoricola) | | | |
Pintail Snipe | | (Gallinago stenura) | | | |
Swinhoe's Snipe | | (Gallinago megala) | | | |
Great Snipe | | (Gallinago media) | | | |
Common Snipe | | (Gallinago gallinago) | | | |
Wilson's Snipe | | (Gallinago delicata) | | | |
African Snipe | | (Gallinago nigripennis) | | | |
Madagascar Snipe | | (Gallinago macrodactyla) | | | |
South American Snipe | | (Gallinago paraguaiae) | | | |
Puna Snipe | | (Gallinago andina) | | | |
Noble Snipe | | (Gallinago nobilis) | | | |
Giant Snipe | | (Gallinago undulata) | | | |
Andean Snipe | | (Gallinago jamesoni) | | | |
Fuegian Snipe | | (Gallinago stricklandii) | | | |
Imperial Snipe | | (Gallinago imperialis) | | | |
Jack Snipe | | (Lymnocryptes minimus) | | | |
Chatham Islands Snipe | | (Coenocorypha pusilla) | | | |
Subantarctic Snipe | | (Coenocorypha aucklandica) | | | |
SandpipersBlack-tailed Godwit | | (Limosa limosa) | | | |
Hudsonian Godwit | | (Limosa haemastica) | | | |
Bar-tailed Godwit | | (Limosa lapponica) | | | |
Marbled Godwit | | (Limosa fedoa) | | | |
Little Curlew | | (Numenius minutus) | | | |
Eskimo Curlew | | (Numenius borealis) | | | |
Whimbrel | | (Numenius phaeopus) | | | |
Bristle-thighed Curlew | | (Numenius tahitiensis) | | | |
Slender-billed Curlew | | (Numenius tenuirostris) | | | |
Eurasian Curlew | | (Numenius arquata) | | | |
Long-billed Curlew | | (Numenius americanus) | | | |
Far Eastern Curlew | | (Numenius madagascariensis) | | | |
Upland Sandpiper | | (Bartramia longicauda) | | | |
Spotted Sandpiper | | (Actitis macularia) | | | |
Spotted Redshank | | (Tringa erythropus) | | | |
Common Redshank | | (Tringa totanus) | | | |
Marsh Sandpiper | | (Tringa stagnatilis) | | | |
Common Greenshank | | (Tringa nebularia) | | | |
Nordmann's Greenshank | | (Tringa guttifer) | | | |
Greater Yellowlegs | | (Tringa melanoleuca) | | | |
Lesser Yellowlegs | | (Tringa flavipes) | | | |
Solitary Sandpiper | | (Tringa solitaria) | | | |
Green Sandpiper | | (Tringa ochropus) | | | |
Wood Sandpiper | | (Tringa glareola) | | | |
Common Sandpiper | | (Tringa hypoleucos) | | | |
Grey-tailed Tattler | | (Tringa brevipes) | | | |
Wandering Tattler | | (Heteroscelus incana) | | | |
Willet | | (Catoptrophorus semipalmatus) | | | |
Tuamotu Sandpiper | | (Prosobonia cancellata) | | | |
Tahitian Sandpiper | | (Prosobonia leucoptera) | | | |
Ruddy Turnstone | | (Arenaria interpres) | | | |
Black Turnstone | | (Arenaria melanocephala) | | | |
Short-billed Dowitcher | | (Limnodromus griseus) | | | |
Long-billed Dowitcher | | (Limnodromus scolopaceus) | | | |
Asian Dowitcher | | (Limnodromus semipalmatus) | | | |
Surfbird | | (Aphriza virgata) | | | |
Great Knot | | (Calidris tenuirostris) | | | |
Red Knot | | (Calidris canutus) | | | |
Sanderling | | (Calidris alba) | | | |
Semipalmated Sandpiper | | (Calidris pusilla) | | | |
Western Sandpiper | | (Calidris mauri) | | | |
Little Stint | | (Calidris minuta) | | | |
Red-necked Stint | | (Calidris ruficollis) | | | |
Temminck's Stint | | (Calidris temminckii) | | | |
Long-toed Stint | | (Calidris subminuta) | | | |
Least Sandpiper | | (Calidris minutilla) | | | |
White-rumped Sandpiper | | (Calidris fuscicollis) | | | |
Baird's Sandpiper | | (Calidris bairdii) | | | |
Pectoral Sandpiper | | (Calidris melanotos) | | | |
Sharp-tailed Sandpiper | | (Calidris acuminata) | | | |
Purple Sandpiper | | (Calidris maritima) | | | |
Rock Sandpiper | | (Calidris ptilocnemis) | | | |
Dunlin | | (Calidris alpina) | | | |
Curlew Sandpiper | | (Calidris ferruginea) | | | |
Stilt Sandpiper | | (Calidris himantopus) | | | |
Buff-breasted Sandpiper | | (Tryngites subruficollis) | | | |
Spoonbill Sandpiper | | (Eurynorhynchus pygmeus) | | | |
Broad-billed Sandpiper | | (Limicola falcinellus) | | | |
Ruff | | (Philomachus pugnax) | | | |
Wilson's Phalarope | | (Phalaropus tricolor) | | | |
Red-necked Phalarope | | (Phalaropus lobatus) | | | |
Red Phalarope | | (Phalaropus fulicaria) | | | |
Terek Sandpiper | | (Xenus cinerea) | | | |
Family Rostratulidae
Painted-snipes
Greater Painted-snipe | | (Rostratula benghalensis) | | | |
Australian Painted-snipe | | (Rostratula australis) | | | |
Lesser Painted-snipe | | (Nycticryptes semicollaris) | | | |
Family Jacanidae
Jacanas
African Jacana | | (Actophilornis africanus) | | | |
Madagascar Jacana | | (Actophilornis albinucha) | | | |
Lesser Jacana | | (Microparra capensis) | | | |
Comb-crested Jacana | | (Irediparra gallinacea) | | | |
Pheasant-tailed Jacana | | (Hydrophasianus chirurgus) | | | |
Bronze-winged Jacana | | (Metopidius indicus) | | | |
Northern Jacana | | (Jacana spinosa) | | | |
Wattled Jacana | | (Jacana jacana) | | | |
Family Chionidae
Sheathbills
Snowy Sheathbill | | (Chionis alba) | | | |
Black-faced Sheathbill | | (Chionis minor) | | | |
Family Pluvianellidae
Magellanic Plover
Magellanic Plover | | (Pluvianellus socialis) | | | |
Family Burhinidae
Thick-knees
Eurasian Thick-knee | | (Burhinus oedicnemus) | | | |
Senegal Thick-knee | | (Burhinus senegalensis) | | | |
Water Thick-knee | | (Burhinus vermiculatus) | | | |
Spotted Thick-knee | | (Burhinus capensis) | | | |
Double-striped Thick-knee | | (Burhinus bistriatus) | | | |
Peruvian Thick-knee | | (Burhinus superciliaris) | | | |
Bush Thick-knee | | (Burhinus grallarius) | | | |
Great Thick-knee | | (Burhinus recurvirostris) | | | |
Beach Thick-knee | | (Burhinus giganteus) | | | |
Family Charadriidae
Oystercatchers
Eurasian Oystercatcher | | (Haematopus ostralegus) | | | |
Canary Islands Oystercatcher | | (Haematopus meadewaldoi) | | | |
African Oystercatcher | | (Haematopus moquini) | | | |
South Island Oystercatcher | | (Haematopus finschi) | | | |
Black Oystercatcher | | (Haematopus bachmani) | | | |
American Oystercatcher | | (Haematopus palliatus) | | | |
Pied Oystercatcher | | (Haematopus longirostris) | | | |
Variable Oystercatcher | | (Haematopus unicolor) | | | |
Sooty Oystercatcher | | (Haematopus fuliginosus) | | | |
Blackish Oystercatcher | | (Haematopus ater) | | | |
Magellanic Oystercatcher | | (Haematopus leucopodus) | | | |
Stilts and AvocetsIbisbill | | (Ibidorhyncha struthersii) | | | |
Black-winged Stilt | | (Himantopus himantopus) | | | |
White-headed Stilt | | (Himantopus leucocephalus) | | | |
Black Stilt | | (Himantopus novaezelandiae) | | | |
Black-necked Stilt | | (Himantopus mexicanus) | | | |
White-backed Stilt | | (Himantopus melanurus) | | | |
Banded Stilt | | (Cladorhynchus leucocephalus) | | | |
Pied Avocet | | (Recurvirostra avosetta) | | | |
American Avocet | | (Recurvirostra americana) | | | |
Red-necked Avocet | | (Recurvirostra novaehollandiae) | | | |
Andean Avocet | | (Recurvirostra andina) | | | |
Plovers and LapwingsEurasian Golden-Plover | | (Pluvialis apricaria) | | | |
Pacific Golden-Plover | | (Pluvialis fulva) | | | |
American Golden-Plover | | (Pluvialis dominica) | | | |
Grey Plover | | (Pluvialis squatarola) | | | |
Red-breasted Plover | | (Charadrius obscurus) | | | |
Common Ringed Plover | | (Charadrius hiaticula) | | | |
Semipalmated Plover | | (Charadrius semipalmatus) | | | |
Long-billed Plover | | (Charadrius placidus) | | | |
Little Ringed Plover | | (Charadrius dubius) | | | |
Wilson's Plover | | (Charadrius wilsonia) | | | |
Killdeer | | (Charadrius vociferus) | | | |
Black-banded Plover | | (Charadrius thoracicus) | | | |
St. Helena Plover | | (Charadrius sanctaehelenae) | | | |
Kittlitz's Plover | | (Charadrius pecuarius) | | | |
Three-banded Plover | | (Charadrius tricollaris) | | | |
Forbes's Plover | | (Charadrius forbesi) | | | |
Piping Plover | | (Charadrius melodus) | | | |
Chestnut-banded Plover | | (Charadrius pallidus) | | | |
Kentish (Snowy) Plover | | (Charadrius alexandrinus) | | | |
White-fronted Plover | | (Charadrius marginatus) | | | |
Red-capped Plover | | (Charadrius ruficapillus) | | | |
Malaysian Plover | | (Charadrius peronii) | | | |
Javan Plover | | (Charadrius javanicus) | | | |
Collared Plover | | (Charadrius collaris) | | | |
Double-banded Plover | | (Charadrius bicinctus) | | | |
Puna Plover | | (Charadrius alticola) | | | |
Two-banded Plover | | (Charadrius falklandicus) | | | |
Lesser Sand-Plover (Mongolian Plover) | | (Charadrius mongolus) | | | |
Greater Sand-Plover | | (Charadrius leschenaultii) | | | |
Caspian Plover | | (Charadrius asiaticus) | | | |
Oriental Plover | | (Charadrius veredus) | | | |
Mountain Plover | | (Charadrius montanus) | | | |
Rufous-chested Plover | | (Charadrius modestus) | | | |
Hooded Plover | | (Charadrius rubricollis) | | | |
Eurasian Dotterel | | (Charadrius morinellus) | | | |
Shore Plover | | (Thinornis novaeseelandiae) | | | |
Red-kneed Dotterel | | (Erythrogonys cinctus) | | | |
Tawny-throated Dotterel | | (Oreopholus ruficollis) | | | |
Wrybill | | (Anarhynchus frontalis) | | | |
Diademed Sandpiper-Plover | | (Phegornis mitchellii) | | | |
Inland Dotterel | | (Peltohyas australis) | | | |
Black-fronted Dotterel | | (Elseyornis melanops) | | | |
Northern Lapwing | | (Vanellus vanellus) | | | |
Long-toed Lapwing | | (Vanellus crassirostris) | | | |
Yellow-wattled Lapwing | | (Vanellus malabaricus) | | | |
Javanese Lapwing | | (Vanellus macropterus) | | | |
Banded Lapwing | | (Vanellus tricolor) | | | |
Masked Lapwing | | (Vanellus miles) | | | |
Blacksmith Lapwing | | (Vanellus armatus) | | | |
Spur-winged Lapwing | | (Vanellus spinosus) | | | |
River Lapwing | | (Vanellus duvaucelii) | | | |
Black-headed Lapwing | | (Vanellus tectus) | | | |
Spot-breasted Lapwing | | (Vanellus melanocephalus) | | | |
Grey-headed Lapwing | | (Vanellus cinereus) | | | |
Red-wattled Lapwing | | (Vanellus indicus) | | | |
White-headed Lapwing | | (Vanellus albiceps) | | | |
Wattled Lapwing | | (Vanellus senegallus) | | | |
Senegal Lapwing | | (Vanellus lugubris) | | | |
Black-winged Lapwing | | (Vanellus melanopterus) | | | |
Crowned Lapwing | | (Vanellus coronatus) | | | |
Brown-chested Lapwing | | (Vanellus superciliosus) | | | |
Sociable Lapwing | | (Vanellus gregarius) | | | |
White-tailed Lapwing | | (Vanellus leucurus) | | | |
Pied Lapwing | | (Vanellus cayanus) | | | |
Southern Lapwing | | (Vanellus chilensis) | | | |
Andean Lapwing | | (Vanellus resplendens) | | | |
Family Glareolidae
Crab Plover
Crab Plover | | (Dromas ardeola) | | | |
Coursers and PratincolesCrocodile-bird | | (Pluvianus aegyptius) | | | |
Double-banded Courser | | (Rhinoptilus africanus) | | | |
Bronze-winged Courser | | (Rhinoptilus chalcopterus) | | | |
Three-banded Courser | | (Rhinoptilus cinctus) | | | |
Jerdon's Courser | | (Rhinoptilus bitorquatus) | | | |
Cream-colored Courser | | (Cursorius cursor) | | | |
Burchell's Courser | | (Cursorius rufus) | | | |
Temminck's Courser | | (Cursorius temminckii) | | | |
Indian Courser | | (Cursorius coromandelicus) | | | |
Collared Pratincole | | (Glareola pratincola) | | | |
Oriental Pratincole | | (Glareola maldivarum) | | | |
Black-winged Pratincole | | (Glareola nordmanni) | | | |
Madagascar Pratincole | | (Glareola ocularis) | | | |
Rock Pratincole | | (Glareola nuchalis) | | | |
Grey Pratincole | | (Glareola cinerea) | | | |
Small Pratincole | | (Glareola lactea) | | | |
Australian Pratincole | | (Stiltia isabella) | | | |
Family Laridae
Skuas and Jaegers
Great Skua | | (Stercorarius skua) | | | |
Southern Skua | | (Stercorarius antarctica) | | | |
Brown Skua | | (Stercorarius lonnbergi) | | | |
Chilean Skua | | (Stercorarius chilensis) | | | |
South Polar Skua | | (Stercorarius maccormicki) | | | |
Pomarine Jaeger | | (Stercorarius pomarinus) | | | |
Parasitic Jaeger | | (Stercorarius parasiticus) | | | |
Long-tailed Jaeger | | (Stercorarius longicaudus) | | | |
SkimmersBlack Skimmer | | (Rynchops niger) | | | |
African Skimmer | | (Rynchops flavirostris) | | | |
Indian Skimmer | | (Rynchops albicollis) | | | |
GullsDolphin Gull | | (Larus scoresbii) | | | |
Pacific Gull | | (Larus pacificus) | | | |
Band-tailed Gull | | (Larus belcheri) | | | |
Olrog's Gull | | (Larus atlanticus) | | | |
Black-tailed Gull | | (Larus crassirostris) | | | |
Grey Gull | | (Larus modestus) | | | |
Heermann's Gull | | (Larus heermanni) | | | |
White-eyed Gull | | (Larus leucophthalmus) | | | |
Sooty Gull | | (Larus hemprichii) | | | |
Mew Gull | | (Larus canus) | | | |
Audouin's Gull | | (Larus audouinii) | | | |
Ring-billed Gull | | (Larus delawarensis) | | | |
California Gull | | (Larus californicus) | | | |
Great Black-backed Gull | | (Larus marinus) | | | |
Kelp Gull | | (Larus dominicanus) | | | |
Glaucous-winged Gull | | (Larus glaucescens) | | | |
Western Gull | | (Larus occidentalis) | | | |
Yellow-footed Gull | | (Larus livens) | | | |
Glaucous Gull | | (Larus hyperboreus) | | | |
Iceland Gull | | (Larus glaucoides) | | | |
Herring Gull | | (Larus argentatus) | | | |
Thayer's Gull | | (Larus thayeri) | | | |
Armenian Gull | | (Larus armenicus) | | | |
Slaty-backed Gull | | (Larus schistisagus) | | | |
Yellow-legged Gull | | (Larus cachinnans) | | | |
Lesser Black-backed Gull | | (Larus fuscus) | | | |
Great Black-headed Gull | | (Larus ichthyaetus) | | | |
Brown-headed Gull | | (Larus brunnicephalus) | | | |
Grey-headed Gull | | (Larus cirrocephalus) | | | |
King Gull | | (Larus hartlaubii) | | | |
Silver Gull | | (Larus novaehollandiae) | | | |
Red-billed Gull | | (Larus scopulinus) | | | |
Black-billed Gull | | (Larus bulleri) | | | |
Brown-hooded Gull | | (Larus maculipennis) | | | |
Common Black-headed Gull | | (Larus ridibundus) | | | |
Slender-billed Gull | | (Larus genei) | | | |
Bonaparte's Gull | | (Larus philadelphia) | | | |
Saunders's Gull | | (Larus saundersi) | | | |
Andean Gull | | (Larus serranus) | | | |
Mediterranean Gull | | (Larus melanocephalus) | | | |
Relict Gull | | (Larus relictus) | | | |
Lava Gull | | (Larus fuliginosus) | | | |
Laughing Gull | | (Larus atricilla) | | | |
Franklin's Gull | | (Larus pipixcan) | | | |
Little Gull | | (Larus minutus) | | | |
Ivory Gull | | (Pagophila eburnea) | | | |
Ross's Gull | | (Rhodostethia rosea) | | | |
Sabine's Gull | | (Xema sabini) | | | |
Swallow-tailed Gull | | (Creagrus furcatus) | | | |
Black-legged Kittiwake | | (Rissa tridactyla) | | | |
Red-legged Kittiwake | | (Rissa brevirostris) | | | |
TernsGull-billed Tern | | (Sterna nilotica) | | | |
Caspian Tern | | (Sterna caspia) | | | |
River Tern | | (Sterna aurantia) | | | |
Royal Tern | | (Sterna maxima) | | | |
Elegant Tern | | (Sterna elegans) | | | |
Lesser Crested-Tern | | (Sterna bengalensis) | | | |
Great Crested-Tern | | (Sterna bergii) | | | |
Chinese Crested-Tern | | (Sterna bernsteini) | | | |
Sandwich Tern | | (Sterna sandvicensis) | | | |
Roseate Tern | | (Sterna dougallii) | | | |
White-fronted Tern | | (Sterna striata) | | | |
Black-naped Tern | | (Sterna sumatrana) | | | |
South American Tern | | (Sterna hirundinacea) | | | |
Common Tern | | (Sterna hirundo) | | | |
Arctic Tern | | (Sterna paradisaea) | | | |
Antarctic Tern | | (Sterna vittata) | | | |
Kerguelen Tern | | (Sterna virgata) | | | |
Forster's Tern | | (Sterna forsteri) | | | |
Snowy-crowned Tern | | (Sterna trudeaui) | | | |
Little Tern | | (Sterna albifrons) | | | |
Saunders's Tern | | (Sterna saundersi) | | | |
Least Tern | | (Sterna antillarum) | | | |
Yellow-billed Tern | | (Sterna superciliaris) | | | |
Peruvian Tern | | (Sterna lorata) | | | |
Fairy Tern | | (Sterna nereis) | | | |
Damara Tern | | (Sterna balaenarum) | | | |
White-cheeked Tern | | (Sterna repressa) | | | |
Black-bellied Tern | | (Sterna acuticauda) | | | |
Aleutian Tern | | (Sterna aleutica) | | | |
Grey-backed Tern | | (Sterna lunata) | | | |
Bridled Tern | | (Sterna anaethetus) | | | |
Sooty Tern | | (Sterna fuscata) | | | |
Black-fronted Tern | | (Chlidonias albostriatus) | | | |
Whiskered Tern | | (Chlidonias hybridus) | | | |
White-winged Tern | | (Chlidonias leucopterus) | | | |
Black Tern | | (Chlidonias niger) | | | |
Large-billed Tern | | (Phaetusa simplex) | | | |
Brown Noddy | | (Anous stolidus) | | | |
Black Noddy | | (Anous minutus) | | | |
Lesser Noddy | | (Anous tenuirostris) | | | |
Gray Noddy | | (Procelsterna albivitta) | | | |
Blue Noddy | | (Procelsterna cerulea) | | | |
Common White-Tern | | (Gygis alba) | | | |
Little White-Tern | | (Gygis microrhyncha) | | | |
Inca Tern | | (Larosterna inca) | | | |
AuksDovekie | | (Alle alle) | | | |
Common Murre | | (Uria aalge) | | | |
Thick-billed Murre | | (Uria lomvia) | | | |
Razorbill | | (Alca torda) | | | |
Great Auk | | (Pinguinus impennis) | | | |
Black Guillemot | | (Cepphus grylle) | | | |
Pigeon Guillemot | | (Cepphus columba) | | | |
Spectacled Guillemot | | (Cepphus carbo) | | | |
Marbled Murrelet | | (Brachyramphus marmoratus) | | | |
Kittlitz's Murrelet | | (Brachyramphus brevirostris) | | | |
Xantus's Murrelet | | (Synthliboramphus hypoleucus) | | | |
Craveri's Murrelet | | (Synthliboramphus craveri) | | | |
Ancient Murrelet | | (Synthliboramphus antiquus) | | | |
Japanese Murrelet | | (Synthliboramphus wumizusume) | | | |
Cassin's Auklet | | (Ptychoramphus aleuticus) | | | |
Parakeet Auklet | | (Aethia psittacula) | | | |
Crested Auklet | | (Aethia cristatella) | | | |
Whiskered Auklet | | (Aethia pygmaea) | | | |
Least Auklet | | (Aethia pusilla) | | | |
Rhinoceros Auklet | | (Cerorhinca monocerata) | | | |
Atlantic Puffin | | (Fratercula arctica) | | | |
Horned Puffin | | (Fratercula corniculata) | | | |
Tufted Puffin | | (Fratercula cirrhata) | | | |
Family Accipitridae
Osprey
Osprey | | (Pandion haliaetus) | | | |
Hawks and EaglesAfrican Baza | | (Aviceda cuculoides) | | | |
Madagascar Baza | | (Aviceda madagascariensis) | | | |
Jerdon's Baza | | (Aviceda jerdoni) | | | |
Pacific Baza | | (Aviceda subcristata) | | | |
Black Baza | | (Aviceda leuphotes) | | | |
Grey-headed Kite | | (Leptodon cayanensis) | | | |
White-collared Kite | | (Leptodon forbesi) | | | |
Hook-billed Kite | | (Chondrohierax uncinatus) | | | |
Long-tailed Honey-buzzard | | (Henicopernis longicauda) | | | |
Black Honey-buzzard | | (Henicopernis infuscatus) | | | |
European Honey-buzzard | | (Pernis apivorus) | | | |
Oriental Honey-buzzard | | (Pernis ptilorhyncus) | | | |
Barred Honey-buzzard | | (Pernis celebensis) | | | |
Square-tailed Kite | | (Lophoictinia isura) | | | |
Black-breasted Buzzard | | (Hamirostra melanosternon) | | | |
Swallow-tailed Kite | | (Elanoides forficatus) | | | |
Bat Hawk | | (Macheiramphus alcinus) | | | |
Pearl Kite | | (Gampsonyx swainsonii) | | | |
Black-winged Kite | | (Elanus caeruleus) | | | |
Black-shouldered Kite | | (Elanus axillaris) | | | |
White-tailed Kite | | (Elanus leucurus) | | | |
Letter-winged Kite | | (Elanus scriptus) | | | |
Scissor-tailed Kite | | (Chelictinia riocourii) | | | |
Snail Kite | | (Rostrhamus sociabilis) | | | |
Slender-billed Kite | | (Rostrhamus hamatus) | | | |
Double-toothed Kite | | (Harpagus bidentatus) | | | |
Rufous-thighed Kite | | (Harpagus diodon) | | | |
Mississippi Kite | | (Ictinia mississippiensis) | | | |
Plumbeous Kite | | (Ictinia plumbea) | | | |
Red Kite | | (Milvus milvus) | | | |
Black Kite | | (Milvus migrans) | | | |
Black-eared Kite | | (Milvus lineatus) | | | |
Whistling Kite | | (Haliastur sphenurus) | | | |
Brahminy Kite | | (Haliastur indus) | | | |
White-bellied Fish-Eagle | | (Haliaeetus leucogaster) | | | |
Sanford's Fish-Eagle | | (Haliaeetus sanfordi) | | | |
African Fish-Eagle | | (Haliaeetus vocifer) | | | |
Madagascar Fish-Eagle | | (Haliaeetus vociferoides) | | | |
Pallas's Sea-Eagle | | (Haliaeetus leucoryphus) | | | |
White-tailed Eagle | | (Haliaeetus albicilla) | | | |
Bald Eagle | | (Haliaeetus leucocephalus) | | | |
Steller's Sea-Eagle | | (Haliaeetus pelagicus) | | | |
Lesser Fish-Eagle | | (Ichthyophaga humilis) | | | |
Grey-headed Fish-Eagle | | (Ichthyophaga ichthyaetus) | | | |
Palm-nut Vulture | | (Gypohierax angolensis) | | | |
Lammergeier | | (Gypaetus barbatus) | | | |
Egyptian Vulture | | (Neophron percnopterus) | | | |
Hooded Vulture | | (Necrosyrtes monachus) | | | |
White-backed Vulture | | (Gyps africanus) | | | |
White-rumped Vulture | | (Gyps bengalensis) | | | |
Long-billed Vulture | | (Gyps indicus) | | | |
Rueppell's Griffon | | (Gyps rueppellii) | | | |
Himalayan Griffon | | (Gyps himalayensis) | | | |
Eurasian Griffon | | (Gyps fulvus) | | | |
Cape Griffon | | (Gyps coprotheres) | | | |
Cinereous Vulture | | (Aegypius monachus) | | | 623 |
Lappet-faced Vulture | | (Torgos tracheliotus) | | | |
White-headed Vulture | | (Trigonoceps occipitalis) | | | |
Red-headed Vulture | | (Sarcogyps calvus) | | | |
Short-toed Snake-Eagle | | (Circaetus gallicus) | | | |
Black-chested Snake-Eagle | | (Circaetus pectoralis) | | | |
Brown Snake-Eagle | | (Circaetus cinereus) | | | |
Fasciated Snake-Eagle | | (Circaetus fasciolatus) | | | |
Banded Snake-Eagle | | (Circaetus cinerascens) | | | |
Bateleur | | (Terathopius ecaudatus) | | | |
Crested Serpent-Eagle | | (Spilornis cheela) | | | |
Nicobar Serpent-Eagle | | (Spilornis minimus) | | | |
Mountain Serpent-Eagle | | (Spilornis kinabaluensis) | | | |
Sulawesi Serpent-Eagle | | (Spilornis rufipectus) | | | |
Philippine Serpent-Eagle | | (Spilornis holospilus) | | | |
Andaman Serpent-Eagle | | (Spilornis elgini) | | | |
Congo Serpent-Eagle | | (Dryotriorchis spectabilis) | | | |
Madagascar Serpent-Eagle | | (Eutriorchis astur) | | | |
Western Marsh-Harrier | | (Circus aeruginosus) | | | |
African Marsh-Harrier | | (Circus ranivorus) | | | |
Eastern Marsh-Harrier | | (Circus spilonotus) | | | |
Swamp Harrier | | (Circus approximans) | | | |
Madagascar Marsh-Harrier | | (Circus maillardi) | | | |
Long-winged Harrier | | (Circus buffoni) | | | |
Spotted Harrier | | (Circus assimilis) | | | |
Black Harrier | | (Circus maurus) | | | |
Northern Harrier | | (Circus cyaneus) | | | |
Cinereous Harrier | | (Circus cinereus) | | | |
Pallid Harrier | | (Circus macrourus) | | | |
Pied Harrier | | (Circus melanoleucos) | | | |
Montagu's Harrier | | (Circus pygargus) | | | |
African Harrier-Hawk | | (Polyboroides typus) | | | |
Madagascar Harrier-Hawk | | (Polyboroides radiatus) | | | |
Lizard Buzzard | | (Kaupifalco monogrammicus) | | | |
Dark Chanting-Goshawk | | (Melierax metabates) | | | |
Eastern Chanting-Goshawk | | (Melierax poliopterus) | | | |
Pale Chanting-Goshawk | | (Melierax canorus) | | | |
Gabar Goshawk | | (Micronisus gabar) | | | |
Grey-bellied Goshawk | | (Accipiter poliogaster) | | | |
Crested Goshawk | | (Accipiter trivirgatus) | | | |
Sulawesi Goshawk | | (Accipiter griseiceps) | | | |
Red-chested Goshawk | | (Accipiter toussenelii) | | | |
African Goshawk | | (Accipiter tachiro) | | | |
Chestnut-flanked Sparrowhawk | | (Accipiter castanilius) | | | |
Shikra | | (Accipiter badius) | | | |
Nicobar Sparrowhawk | | (Accipiter butleri) | | | |
Levant Sparrowhawk | | (Accipiter brevipes) | | | |
Chinese Goshawk | | (Accipiter soloensis) | | | |
Frances's Goshawk | | (Accipiter francesii) | | | |
Spot-tailed Goshawk | | (Accipiter trinotatus) | | | |
Grey Goshawk | | (Accipiter novaehollandiae) | | | |
Brown Goshawk | | (Accipiter fasciatus) | | | |
Black-mantled Goshawk | | (Accipiter melanochlamys) | | | |
Pied Goshawk | | (Accipiter albogularis) | | | |
Fiji Goshawk | | (Accipiter rufitorques) | | | |
White-bellied Goshawk | | (Accipiter haplochrous) | | | |
Moluccan Goshawk | | (Accipiter henicogrammus) | | | |
Slaty-mantled Sparrowhawk | | (Accipiter luteoschistaceus) | | | |
Imitator Sparrowhawk | | (Accipiter imitator) | | | |
Grey-headed Goshawk | | (Accipiter poliocephalus) | | | |
New Britain Goshawk | | (Accipiter princeps) | | | |
Tiny Hawk | | (Accipiter superciliosus) | | | |
Semicollared Hawk | | (Accipiter collaris) | | | |
Red-thighed Sparrowhawk | | (Accipiter erythropus) | | | |
Little Sparrowhawk | | (Accipiter minullus) | | | |
Japanese Sparrowhawk | | (Accipiter gularis) | | | |
Besra | | (Accipiter virgatus) | | | |
Small Sparrowhawk | | (Accipiter nanus) | | | |
Rufous-necked Sparrowhawk | | (Accipiter erythrauchen) | | | |
Collared Sparrowhawk | | (Accipiter cirrocephalus) | | | |
New Britain Sparrowhawk | | (Accipiter brachyurus) | | | |
Vinous-breasted Sparrowhawk | | (Accipiter rhodogaster) | | | |
Madagascar Sparrowhawk | | (Accipiter madagascariensis) | | | |
Ovampo Sparrowhawk | | (Accipiter ovampensis) | | | |
