Streak-necked Flycatcher | | (Mionectes striaticollis) |  |  |  |
Olive-striped Flycatcher | | (Mionectes olivaceus) |  |  |  |
Ochre-bellied Flycatcher | | (Mionectes oleagineus) |  |  |  |
MacConnell's Flycatcher | | (Mionectes macconnelli) |  |  |  |
Grey-hooded Flycatcher | | (Mionectes rufiventris) |  |  |  |
Rufous-breasted Flycatcher | | (Leptopogon rufipectus) |  |  |  |
Inca Flycatcher | | (Leptopogon taczanowskii) |  |  |  |
Sepia-capped Flycatcher | | (Leptopogon amaurocephalus) |  |  |  |
Slaty-capped Flycatcher | | (Leptopogon superciliaris) |  |  |  |
Bronze-olive Pygmy-Tyrant | | (Pseudotriccus pelzelni) |  |  |  |
Hazel-fronted Pygmy-Tyrant | | (Pseudotriccus simplex) |  |  |  |
Rufous-headed Pygmy-Tyrant | | (Pseudotriccus ruficeps) |  |  |  |
Rufous-crowned Tody-Tyrant | | (Poecilotriccus ruficeps) |  |  |  |
Black-and-white Tody-Tyrant | | (Poecilotriccus capitalis) |  |  |  |
White-cheeked Tody-Tyrant | | (Poecilotriccus albifacies) |  |  |  |
Johnson's Tody-Tyrant | | (Poecilotriccus luluae) |  |  |  |
Golden-winged Tody-Flycatcher | | (Poecilotriccus calopterum) |  |  |  |
Black-backed Tody-Flycatcher | | (Poecilotriccus pulchellum) |  |  |  |
Buff-cheeked Tody-Flycatcher | | (Poecilotriccus senex) |  |  |  |
Ruddy Tody-Flycatcher | | (Poecilotriccus russatum) |  |  |  |
Ochre-faced Tody-Flycatcher | | (Poecilotriccus plumbeiceps) |  |  |  |
Rusty-fronted Tody-Flycatcher | | (Poecilotriccus latirostre) |  |  |  |
Smoky-fronted Tody-Flycatcher | | (Poecilotriccus fumifrons) |  |  |  |
Slate-headed Tody-Flycatcher | | (Poecilotriccus sylvia) |  |  |  |
Black-chested Tyrant | | (Taeniotriccus andrei) |  |  |  |
Snethlage's Tody-Tyrant | | (Hemitriccus minor) |  |  |  |
Boat-billed Tody-Tyrant | | (Hemitriccus josephinae) |  |  |  |
Flammulated Bamboo-Tyrant | | (Hemitriccus flammulatus) |  |  |  |
Drab-breasted Bamboo-Tyrant | | (Hemitriccus diops) |  |  |  |
Brown-breasted Bamboo-Tyrant | | (Hemitriccus obsoletus) |  |  |  |
White-eyed Tody-Tyrant | | (Hemitriccus zosterops) |  |  |  |
White-bellied Tody-Tyrant | | (Hemitriccus griseipectus) |  |  |  |
Zimmer's Tody-Tyrant | | (Hemitriccus minimus) |  |  |  |
Eye-ringed Tody-Tyrant | | (Hemitriccus orbitatus) |  |  |  |
Johannes's Tody-Tyrant | | (Hemitriccus iohannis) |  |  |  |
Stripe-necked Tody-Tyrant | | (Hemitriccus striaticollis) |  |  |  |
Hangnest Tody-Tyrant | | (Hemitriccus nidipendulus) |  |  |  |
Yungas Tody-Tyrant | | (Hemitriccus spodiops) |  |  |  |
Pearly-vented Tody-Tyrant | | (Hemitriccus margaritaceiventer) |  |  |  |
Pelzeln's Tody-Tyrant | | (Hemitriccus inornatus) |  |  |  |
Black-throated Tody-Tyrant | | (Hemitriccus granadensis) |  |  |  |
Buff-throated Tody-Tyrant | | (Hemitriccus rufigularis) |  |  |  |
Cinnamon-breasted Tody-Tyrant | | (Hemitriccus cinnamomeipectus) |  |  |  |
Buff-breasted Tody-Tyrant | | (Hemitriccus mirandae) |  |  |  |
Kaempfer's Tody-Tyrant | | (Hemitriccus kaempferi) |  |  |  |
Fork-tailed Tody-Tyrant | | (Hemitriccus furcatus) |  |  |  |
Spotted Tody-Flycatcher | | (Todirostrum maculatum) |  |  |  |
Yellow-lored (Gray-headed) Tody-Flycatcher | | (Todirostrum poliocephalum) |  |  |  |
Common Tody-Flycatcher | | (Todirostrum cinereum) |  |  |  |
Maracaibo Tody-Flycatcher | | (Todirostrum viridanum) |  |  |  |
Black-headed Tody-Flycatcher | | (Todirostrum nigriceps) |  |  |  |
Painted Tody-Flycatcher | | (Todirostrum pictum) |  |  |  |
Yellow-browed Tody-Flycatcher | | (Todirostrum chrysocrotaphum) |  |  |  |
Ringed Antpipit | | (Corythopis torquata) |  |  |  |
Southern Antpipit | | (Corythopis delalandi) |  |  |  |
Planalto Tyrannulet | | (Phyllomyias fasciatus) |  |  |  |
White-fronted Tyrannulet | | (Phyllomyias zeledoni) |  |  |  |
Rough-legged Tyrannulet | | (Phyllomyias burmeisteri) |  |  |  |
Reiser's Tyrannulet | | (Phyllomyias reiseri) |  |  |  |
Greenish Tyrannulet | | (Phyllomyias virescens) |  |  |  |
Urich's Tyrannulet | | (Phyllomyias urichi) |  |  |  |
Sclater's Tyrannulet | | (Phyllomyias sclateri) |  |  |  |
Grey-capped Tyrannulet | | (Phyllomyias griseocapilla) |  |  |  |
Sooty-headed Tyrannulet | | (Phyllomyias griseiceps) |  |  |  |
Plumbeous-crowned Tyrannulet | | (Phyllomyias plumbeiceps) |  |  |  |
Black-capped Tyrannulet | | (Phyllomyias nigrocapillus) |  |  |  |
Ashy-headed Tyrannulet | | (Phyllomyias cinereiceps) |  |  |  |
Tawny-rumped Tyrannulet | | (Phyllomyias uropygialis) |  |  |  |
Paltry Tyrannulet | | (Zimmerius vilissimus) |  |  |  |
Venezuelan Tyrannulet | | (Zimmerius improbus) |  |  |  |
Bolivian Tyrannulet | | (Zimmerius bolivianus) |  |  |  |
Red-billed Tyrannulet | | (Zimmerius cinereicapillus) |  |  |  |
Slender-footed Tyrannulet | | (Zimmerius gracilipes) |  |  |  |
Golden-faced Tyrannulet | | (Zimmerius chrysops) |  |  |  |
Peruvian Tyrannulet | | (Zimmerius viridiflavus) |  |  |  |
Mishana Tyrannulet | | (Zimmerius villarejoi) |  |  |  |
White-lored Tyrannulet | | (Ornithion inerme) |  |  |  |
Yellow-bellied Tyrannulet | | (Ornithion semiflavum) |  |  |  |
Brown-capped Tyrannulet | | (Ornithion brunneicapillum) |  |  |  |
Northern Beardless-Tyrannulet | | (Camptostoma imberbe) |  |  |  |
Southern Beardless-Tyrannulet | | (Camptostoma obsoletum) |  |  |  |
Mouse-colored Tyrannulet | | (Phaeomyias murina) |  |  |  |
Cocos Flycatcher | | (Nesotriccus ridgwayi) |  |  |  |
Yellow Tyrannulet | | (Capsiempis flaveola) |  |  |  |
Northern Scrub-Flycatcher | | (Sublegatus arenarum) |  |  |  |
Amazonian Scrub-Flycatcher | | (Sublegatus obscurior) |  |  |  |
Southern Scrub-Flycatcher | | (Sublegatus modestus) |  |  |  |
Campo Suiriri | | (Suiriri affinis) |  |  |  |
Chaco Suiriri | | (Suiriri suiriri) |  |  |  |
Chapada Flycatcher | | (Suiriri islerorum) |  |  |  |
Yellow-crowned Tyrannulet | | (Tyrannulus elatus) |  |  |  |
Forest Elaenia | | (Myiopagis gaimardii) |  |  |  |
Grey Elaenia | | (Myiopagis caniceps) |  |  |  |
Pacific Elaenia | | (Myiopagis subplacens) |  |  |  |
Yellow-crowned Elaenia | | (Myiopagis flavivertex) |  |  |  |
Jamaican Elaenia | | (Myiopagis cotta) |  |  |  |
Greenish Elaenia | | (Myiopagis viridicata) |  |  |  |
Foothill Elaenia | | (Myiopagis olallai) |  |  |  |
Grey-and-white Tyrannulet | | (Pseudelaenia leucospodia) |  |  |  |
Caribbean Elaenia | | (Elaenia martinica) |  |  |  |
Yellow-bellied Elaenia | | (Elaenia flavogaster) |  |  |  |
Large Elaenia | | (Elaenia spectabilis) |  |  |  |
Noronha Elaenia | | (Elaenia ridleyana) |  |  |  |
White-crested Elaenia | | (Elaenia albiceps) |  |  |  |
Small-billed Elaenia | | (Elaenia parvirostris) |  |  |  |
Slaty Elaenia | | (Elaenia strepera) |  |  |  |
Olivaceous Elaenia | | (Elaenia mesoleuca) |  |  |  |
Mottle-backed Elaenia | | (Elaenia gigas) |  |  |  |
Brownish Elaenia | | (Elaenia pelzelni) |  |  |  |
Plain-crested Elaenia | | (Elaenia cristata) |  |  |  |
Rufous-crowned Elaenia | | (Elaenia ruficeps) |  |  |  |
Lesser Elaenia | | (Elaenia chiriquensis) |  |  |  |
Mountain Elaenia | | (Elaenia frantzii) |  |  |  |
Highland Elaenia | | (Elaenia obscura) |  |  |  |
Great Elaenia | | (Elaenia dayi) |  |  |  |
Sierran Elaenia | | (Elaenia pallatangae) |  |  |  |
Greater Antillean Elaenia | | (Elaenia fallax) |  |  |  |
White-throated Tyrannulet | | (Mecocerculus leucophrys) |  |  |  |
White-tailed Tyrannulet | | (Mecocerculus poecilocercus) |  |  |  |
Buff-banded Tyrannulet | | (Mecocerculus hellmayri) |  |  |  |
Rufous-winged Tyrannulet | | (Mecocerculus calopterus) |  |  |  |
Sulphur-bellied Tyrannulet | | (Mecocerculus minor) |  |  |  |
White-banded Tyrannulet | | (Mecocerculus stictopterus) |  |  |  |
Torrent Tyrannulet | | (Serpophaga cinerea) |  |  |  |
Sooty Tyrannulet | | (Serpophaga nigricans) |  |  |  |
River Tyrannulet | | (Serpophaga hypoleuca) |  |  |  |
White-crested Tyrannulet | | (Serpophaga subcristata) |  |  |  |
White-bellied Tyrannulet | | (Serpophaga munda) |  |  |  |
Slender-billed Tyrannulet | | (Inezia tenuirostris) |  |  |  |
Plain Tyrannulet | | (Inezia inornata) |  |  |  |
Amazonian Tyrannulet | | (Inezia subflava) |  |  |  |
Pale-tipped Tyrannulet | | (Inezia caudata) |  |  |  |
Lesser Wagtail-Tyrant | | (Stigmatura napensis) |  |  |  |
Greater Wagtail-Tyrant | | (Stigmatura budytoides) |  |  |  |
Agile Tit-Tyrant | | (Anairetes agilis) |  |  |  |
Unstreaked Tit-Tyrant | | (Anairetes agraphia) |  |  |  |
Ash-breasted Tit-Tyrant | | (Anairetes alpinus) |  |  |  |
Black-crested (Maranon) Tit-Tyrant | | (Anairetes nigrocristatus) |  |  |  |
Pied-crested Tit-Tyrant | | (Anairetes reguloides) |  |  |  |
Yellow-billed Tit-Tyrant | | (Anairetes flavirostris) |  |  |  |
Juan Fernandez Tit-Tyrant | | (Anairetes fernandezianus) |  |  |  |
Tufted Tit-Tyrant | | (Anairetes parulus) |  |  |  |
Many-colored Rush-Tyrant | | (Tachuris rubrigastra) |  |  |  |
Sharp-tailed Grass-Tyrant | | (Culicivora caudacuta) |  |  |  |
Bearded Tachuri | | (Polystictus pectoralis) |  |  |  |
Grey-backed Tachuri | | (Polystictus superciliaris) |  |  |  |
Crested Doradito | | (Pseudocolopteryx sclateri) |  |  |  |
Subtropical Doradito | | (Pseudocolopteryx acutipennis) |  |  |  |
Dinelli's Doradito | | (Pseudocolopteryx dinelliana) |  |  |  |
Warbling Doradito | | (Pseudocolopteryx flaviventris) |  |  |  |
Tawny-crowned Pygmy-Tyrant | | (Euscarthmus meloryphus) |  |  |  |
Rufous-sided Pygmy-Tyrant | | (Euscarthmus rufomarginatus) |  |  |  |
Marble-faced Bristle-Tyrant | | (Phylloscartes ophthalmicus) |  |  |  |
Venezuelan Bristle-Tyrant | | (Phylloscartes venezuelanus) |  |  |  |
Antioquia Bristle-Tyrant | | (Phylloscartes lanyoni) |  |  |  |
Spectacled Bristle-Tyrant | | (Phylloscartes orbitalis) |  |  |  |
Variegated Bristle-Tyrant | | (Phylloscartes poecilotis) |  |  |  |
Southern Bristle-Tyrant | | (Phylloscartes eximius) |  |  |  |
Black-fronted Tyrannulet | | (Phylloscartes nigrifrons) |  |  |  |
Chapman's Tyrannulet | | (Phylloscartes chapmani) |  |  |  |
Ecuadorian Tyrannulet | | (Phylloscartes gualaquizae) |  |  |  |
Rufous-lored Tyrannulet | | (Phylloscartes flaviventris) |  |  |  |
Minas Gerais Tyrannulet | | (Phylloscartes roquettei) |  |  |  |
Sao Paulo Tyrannulet | | (Phylloscartes paulistus) |  |  |  |
Oustalet's Tyrannulet | | (Phylloscartes oustaleti) |  |  |  |
Serra do Mar Tyrannulet | | (Phylloscartes difficilis) |  |  |  |
Alagoas Tyrannulet | | (Phylloscartes ceciliae) |  |  |  |
Mottle-cheeked Tyrannulet | | (Phylloscartes ventralis) |  |  |  |
Yellow-green Tyrannulet | | (Phylloscartes flavovirens) |  |  |  |
Olive-green Tyrannulet | | (Phylloscartes virescens) |  |  |  |
Rufous-browed Tyrannulet | | (Phylloscartes superciliaris) |  |  |  |
Bay-ringed Tyrannulet | | (Phylloscartes sylviolus) |  |  |  |
Cinnamon-faced Tyrannulet | | (Phylloscartes parkeri) |  |  |  |
Restinga Tyrannulet | | (Phylloscartes kronei) |  |  |  |
Bahia Tyrannulet | | (Phylloscartes beckeri) |  |  |  |
White-bellied Pygmy-Tyrant | | (Myiornis albiventris) |  |  |  |
Eared Pygmy-Tyrant | | (Myiornis auricularis) |  |  |  |
Black-capped Pygmy-Tyrant | | (Myiornis atricapillus) |  |  |  |
Short-tailed Pygmy-Tyrant | | (Myiornis ecaudatus) |  |  |  |
Scale-crested Pygmy-Tyrant | | (Lophotriccus pileatus) |  |  |  |
Double-banded Pygmy-Tyrant | | (Lophotriccus vitiosus) |  |  |  |
Long-crested Pygmy-Tyrant | | (Lophotriccus eulophotes) |  |  |  |
Helmeted Pygmy-Tyrant | | (Lophotriccus galeatus) |  |  |  |
Pale-eyed Pygmy-Tyrant | | (Atalotriccus pilaris) |  |  |  |
Northern Bentbill | | (Oncostoma cinereigulare) |  |  |  |
Southern Bentbill | | (Oncostoma olivaceum) |  |  |  |
Brownish Flycatcher | | (Cnipodectes subbrunneus) |  |  |  |
Eye-ringed Flatbill | | (Rhynchocyclus brevirostris) |  |  |  |
Pacific Flatbill | | (Rhynchocyclus pacificus) |  |  |  |
Olivaceous Flatbill | | (Rhynchocyclus olivaceus) |  |  |  |
Fulvous-breasted Flatbill | | (Rhynchocyclus fulvipectus) |  |  |  |
Yellow-olive Flycatcher | | (Tolmomyias sulphurescens) |  |  |  |
Yellow-margined Flycatcher | | (Tolmomyias assimilis) |  |  |  |
Grey-crowned Flycatcher | | (Tolmomyias poliocephalus) |  |  |  |
Yellow-breasted Flycatcher | | (Tolmomyias flaviventris) |  |  |  |
Olive-faced Flatbill | | (Tolmomyias viridiceps) |  |  |  |
Orange-eyed Flycatcher | | (Tolmomyias traylori) |  |  |  |
Cinnamon-crested Spadebill | | (Platyrinchus saturatus) |  |  |  |
Stub-tailed Spadebill | | (Platyrinchus cancrominus) |  |  |  |
White-throated Spadebill | | (Platyrinchus mystaceus) |  |  |  |
Golden-crowned Spadebill | | (Platyrinchus coronatus) |  |  |  |
Yellow-throated Spadebill | | (Platyrinchus flavigularis) |  |  |  |
White-crested Spadebill | | (Platyrinchus platyrhynchos) |  |  |  |
Russet-winged Spadebill | | (Platyrinchus leucoryphus) |  |  |  |
Royal Flycatcher | | (Onychorhynchus coronatus) |  |  |  |
Ornate Flycatcher | | (Myiotriccus ornatus) |  |  |  |
Flavescent Flycatcher | | (Myiophobus flavicans) |  |  |  |
Orange-crested Flycatcher | | (Myiophobus phoenicomitra) |  |  |  |
Unadorned Flycatcher | | (Myiophobus inornatus) |  |  |  |
Roraiman Flycatcher | | (Myiophobus roraimae) |  |  |  |
Handsome Flycatcher | | (Myiophobus pulcher) |  |  |  |
Orange-banded Flycatcher | | (Myiophobus lintoni) |  |  |  |
Ochraceous-breasted Flycatcher | | (Myiophobus ochraceiventris) |  |  |  |
Bran-colored Flycatcher | | (Myiophobus fasciatus) |  |  |  |
Olive-chested Flycatcher | | (Myiophobus cryptoxanthus) |  |  |  |
Ruddy-tailed Flycatcher | | (Terenotriccus erythrurus) |  |  |  |
Tawny-breasted Flycatcher | | (Myiobius villosus) |  |  |  |
Sulphur-rumped Flycatcher | | (Myiobius sulphureipygius) |  |  |  |
Whiskered Flycatcher | | (Myiobius barbatus) |  |  |  |
Black-tailed Flycatcher | | (Myiobius atricaudus) |  |  |  |
Cinnamon Flycatcher | | (Pyrrhomyias cinnamomea) |  |  |  |
Cliff Flycatcher | | (Hirundinea ferruginea) |  |  |  |
Swallow Flycatcher | | (Hirundinea bellicosa) |  |  |  |
Fuscous Flycatcher | | (Cnemotriccus fuscatus) |  |  |  |
Euler's Flycatcher | | (Lathrotriccus euleri) |  |  |  |
Grey-breasted Flycatcher | | (Lathrotriccus griseipectus) |  |  |  |
Tawny-chested Flycatcher | | (Aphanotriccus capitalis) |  |  |  |
Black-billed Flycatcher | | (Aphanotriccus audax) |  |  |  |
Belted Flycatcher | | (Xenotriccus callizonus) |  |  |  |
Pileated Flycatcher | | (Xenotriccus mexicanus) |  |  |  |
Tufted Flycatcher | | (Mitrephanes phaeocercus) |  |  |  |
Olive Flycatcher | | (Mitrephanes olivaceus) |  |  |  |
Olive-sided Flycatcher | | (Contopus cooperi) |  |  |  |
Greater Pewee | | (Contopus pertinax) |  |  |  |
Dark Pewee | | (Contopus lugubris) |  |  |  |
Smoke-colored Pewee | | (Contopus fumigatus) |  |  |  |
Ochraceous Pewee | | (Contopus ochraceus) |  |  |  |
Western Wood-Pewee | | (Contopus sordidulus) |  |  |  |
Eastern Wood-Pewee | | (Contopus virens) |  |  |  |
Tropical Pewee | | (Contopus cinereus) |  |  |  |
Blackish Pewee | | (Contopus nigrescens) |  |  |  |
White-throated Pewee | | (Contopus albogularis) |  |  |  |
Jamaican Pewee | | (Contopus pallidus) |  |  |  |
Hispaniolan Pewee | | (Contopus hispaniolensis) |  |  |  |
Greater Antillean Pewee | | (Contopus caribaeus) |  |  |  |
Lesser Antillean Pewee | | (Contopus latirostris) |  |  |  |
Yellow-bellied Flycatcher | | (Empidonax flaviventris) |  |  |  |
Acadian Flycatcher | | (Empidonax virescens) |  |  |  |
Alder Flycatcher | | (Empidonax alnorum) |  |  |  |
Willow Flycatcher | | (Empidonax traillii) |  |  |  |
White-throated Flycatcher | | (Empidonax albigularis) |  |  |  |
Least Flycatcher | | (Empidonax minimus) |  |  |  |
Hammond's Flycatcher | | (Empidonax hammondii) |  |  |  |
Grey Flycatcher | | (Empidonax wrightii) |  |  |  |
Dusky Flycatcher | | (Empidonax oberholseri) |  |  |  |
Pine Flycatcher | | (Empidonax affinis) |  |  |  |
Pacific-slope Flycatcher | | (Empidonax difficilis) |  |  |  |
Cordilleran Flycatcher | | (Empidonax occidentalis) |  |  |  |
Yellowish Flycatcher | | (Empidonax flavescens) |  |  |  |
Buff-breasted Flycatcher | | (Empidonax fulvifrons) |  |  |  |
Black-capped Flycatcher | | (Empidonax atriceps) |  |  |  |
Eastern Phoebe | | (Sayornis phoebe) |  |  |  |
Say's Phoebe | | (Sayornis saya) |  |  |  |
Black Phoebe | | (Sayornis nigricans) |  |  |  |
Vermilion Flycatcher | | (Pyrocephalus rubinus) |  |  |  |
Crowned Chat-Tyrant | | (Ochthoeca frontalis) |  |  |  |
Jelski's Chat-Tyrant | | (Ochthoeca jelskii) |  |  |  |
Yellow-bellied Chat-Tyrant | | (Ochthoeca diadema) |  |  |  |
Golden-browed Chat-Tyrant | | (Ochthoeca pulchella) |  |  |  |
Slaty-backed Chat-Tyrant | | (Ochthoeca cinnamomeiventris) |  |  |  |
Rufous-breasted Chat-Tyrant | | (Ochthoeca rufipectoralis) |  |  |  |
Brown-backed Chat-Tyrant | | (Ochthoeca fumicolor) |  |  |  |
D'Orbigny's Chat-Tyrant | | (Ochthoeca oenanthoides) |  |  |  |
White-browed Chat-Tyrant | | (Ochthoeca leucophrys) |  |  |  |
Piura Chat-Tyrant | | (Ochthoeca piurae) |  |  |  |
Tumbes Tyrant | | (Tumbezia salvini) |  |  |  |
Patagonian Tyrant | | (Colorhamphus parvirostris) |  |  |  |
Drab Water-Tyrant | | (Ochthornis littoralis) |  |  |  |
Red-rumped Bush-Tyrant | | (Cnemarchus erythropygius) |  |  |  |
Streak-throated Bush-Tyrant | | (Myiotheretes striaticollis) |  |  |  |
Santa Marta Bush-Tyrant | | (Myiotheretes pernix) |  |  |  |
Smoky Bush-Tyrant | | (Myiotheretes fumigatus) |  |  |  |
Rufous-bellied Bush-Tyrant | | (Myiotheretes fuscorufus) |  |  |  |
Fire-eyed Diucon | | (Xolmis pyrope) |  |  |  |
Grey Monjita | | (Xolmis cinerea) |  |  |  |
Black-crowned Monjita | | (Xolmis coronata) |  |  |  |
White-rumped Monjita | | (Xolmis velata) |  |  |  |
White Monjita | | (Xolmis irupero) |  |  |  |
Rusty-backed Monjita | | (Xolmis rubetra) |  |  |  |
Salinas Monjita | | (Xolmis salinarum) |  |  |  |
Black-and-white Monjita | | (Heteroxolmis dominicana) |  |  |  |
Chocolate-vented Tyrant | | (Neoxolmis rufiventris) |  |  |  |
Black-billed Shrike-Tyrant | | (Agriornis montana) |  |  |  |
White-tailed Shrike-Tyrant | | (Agriornis andicola) |  |  |  |
Great Shrike-Tyrant | | (Agriornis livida) |  |  |  |
Grey-bellied Shrike-Tyrant | | (Agriornis micropterus) |  |  |  |
Lesser Shrike-Tyrant | | (Agriornis murina) |  |  |  |
Rufous-webbed Bush-Tyrant | | (Polioxolmis rufipennis) |  |  |  |
Spot-billed Ground-Tyrant | | (Muscisaxicola maculirostris) |  |  |  |
Little Ground-Tyrant | | (Muscisaxicola fluviatilis) |  |  |  |
Dark-faced Ground-Tyrant | | (Muscisaxicola macloviana) |  |  |  |
Cinnamon-bellied Ground-Tyrant | | (Muscisaxicola capistrata) |  |  |  |
Rufous-naped Ground-Tyrant | | (Muscisaxicola rufivertex) |  |  |  |
Puna Ground-Tyrant | | (Muscisaxicola juninensis) |  |  |  |
White-browed Ground-Tyrant | | (Muscisaxicola albilora) |  |  |  |
Plain-capped Ground-Tyrant | | (Muscisaxicola alpinus) |  |  |  |
Taczanowski's Ground-Tyrant | | (Muscisaxicola griseus) |  |  |  |
Cinereous Ground-Tyrant | | (Muscisaxicola cinerea) |  |  |  |
White-fronted Ground-Tyrant | | (Muscisaxicola albifrons) |  |  |  |
Ochre-naped Ground-Tyrant | | (Muscisaxicola flavinucha) |  |  |  |
Black-fronted Ground-Tyrant | | (Muscisaxicola frontalis) |  |  |  |
Short-tailed Field-Tyrant | | (Muscigralla brevicauda) |  |  |  |
Andean Negrito | | (Lessonia oreas) |  |  |  |
Patagonian Negrito | | (Lessonia rufa) |  |  |  |
Cinereous Tyrant | | (Knipolegus striaticeps) |  |  |  |
Hudson's Black-Tyrant | | (Knipolegus hudsoni) |  |  |  |
Amazonian Black-Tyrant | | (Knipolegus poecilocercus) |  |  |  |
Andean Tyrant | | (Knipolegus signatus) |  |  |  |
Blue-billed Black-Tyrant | | (Knipolegus cyanirostris) |  |  |  |
Rufous-tailed Tyrant | | (Knipolegus poecilurus) |  |  |  |
Riverside Tyrant | | (Knipolegus orenocensis) |  |  |  |
White-winged Black-Tyrant | | (Knipolegus aterrimus) |  |  |  |
Velvety Black-Tyrant | | (Knipolegus nigerrimus) |  |  |  |
Crested Black-Tyrant | | (Knipolegus lophotes) |  |  |  |
Spectacled Tyrant | | (Hymenops perspicillatus) |  |  |  |
Pied Water-Tyrant | | (Fluvicola pica) |  |  |  |
Black-backed Water-Tyrant | | (Fluvicola albiventer) |  |  |  |
Masked Water-Tyrant | | (Fluvicola nengeta) |  |  |  |
White-headed Marsh-Tyrant | | (Arundinicola leucocephala) |  |  |  |
Cock-tailed Tyrant | | (Alectrurus tricolor) |  |  |  |
Strange-tailed Tyrant | | (Alectrurus risora) |  |  |  |
Streamer-tailed Tyrant | | (Gubernetes yetapa) |  |  |  |
Yellow-browed Tyrant | | (Satrapa icterophrys) |  |  |  |
Long-tailed Tyrant | | (Colonia colonus) |  |  |  |
Cattle Tyrant | | (Machetornis rixosus) |  |  |  |
Shear-tailed Grey Tyrant | | (Muscipipra vetula) |  |  |  |
Rufous-tailed Attila | | (Attila phoenicurus) |  |  |  |
Cinnamon Attila | | (Attila cinnamomeus) |  |  |  |
Ochraceous Attila | | (Attila torridus) |  |  |  |
Citron-bellied Attila | | (Attila citriniventris) |  |  |  |
Dull-capped Attila | | (Attila bolivianus) |  |  |  |
Grey-hooded Attila | | (Attila rufus) |  |  |  |
Bright-rumped Attila | | (Attila spadiceus) |  |  |  |
Rufous Casiornis | | (Casiornis rufa) |  |  |  |
Ash-throated Casiornis | | (Casiornis fusca) |  |  |  |
Rufous Mourner | | (Rhytipterna holerythra) |  |  |  |
Greyish Mourner | | (Rhytipterna simplex) |  |  |  |
Pale-bellied Mourner | | (Rhytipterna immunda) |  |  |  |
Speckled Mourner | | (Laniocera rufescens) |  |  |  |
Cinereous Mourner | | (Laniocera hypopyrra) |  |  |  |
Sirystes | | (Sirystes sibilator) |  |  |  |
Rufous Flycatcher | | (Myiarchus semirufus) |  |  |  |
Yucatan Flycatcher | | (Myiarchus yucatanensis) |  |  |  |
Dusky-capped Flycatcher | | (Myiarchus tuberculifer) |  |  |  |
Sad Flycatcher | | (Myiarchus barbirostris) |  |  |  |
Swainson's Flycatcher | | (Myiarchus swainsoni) |  |  |  |
Venezuelan Flycatcher | | (Myiarchus venezuelensis) |  |  |  |
Panama Flycatcher | | (Myiarchus panamensis) |  |  |  |
Short-crested Flycatcher | | (Myiarchus ferox) |  |  |  |
Pale-edged Flycatcher | | (Myiarchus cephalotes) |  |  |  |
Sooty-crowned Flycatcher | | (Myiarchus phaeocephalus) |  |  |  |
Apical Flycatcher | | (Myiarchus apicalis) |  |  |  |
Ash-throated Flycatcher | | (Myiarchus cinerascens) |  |  |  |
Nutting's Flycatcher | | (Myiarchus nuttingi) |  |  |  |
Great Crested Flycatcher | | (Myiarchus crinitus) |  |  |  |
Brown-crested Flycatcher | | (Myiarchus tyrannulus) |  |  |  |
Grenada Flycatcher | | (Myiarchus nugator) |  |  |  |
Large-billed Flycatcher | | (Myiarchus magnirostris) |  |  |  |
Rufous-tailed Flycatcher | | (Myiarchus validus) |  |  |  |
La Sagra's Flycatcher | | (Myiarchus sagrae) |  |  |  |
Stolid Flycatcher | | (Myiarchus stolidus) |  |  |  |
Puerto Rican Flycatcher | | (Myiarchus antillarum) |  |  |  |
Lesser Antillean Flycatcher | | (Myiarchus oberi) |  |  |  |
Flammulated Flycatcher | | (Deltarhynchus flammulatus) |  |  |  |
Large-headed Flatbill | | (Ramphotrigon megacephala) |  |  |  |
Dusky-tailed Flatbill | | (Ramphotrigon fuscicauda) |  |  |  |
Rufous-tailed Flatbill | | (Ramphotrigon ruficauda) |  |  |  |
Snowy-throated Kingbird | | (Tyrannus niveigularis) |  |  |  |
White-throated Kingbird | | (Tyrannus albogularis) |  |  |  |
Tropical Kingbird | | (Tyrannus melancholicus) |  |  |  |
Couch's Kingbird | | (Tyrannus couchii) |  |  |  |
Cassin's Kingbird | | (Tyrannus vociferans) |  |  |  |
Thick-billed Kingbird | | (Tyrannus crassirostris) |  |  |  |
Western Kingbird | | (Tyrannus verticalis) |  |  |  |
Scissor-tailed Flycatcher | | (Tyrannus forficatus) |  |  |  |
Fork-tailed Flycatcher | | (Tyrannus savana) |  |  |  |
Eastern Kingbird | | (Tyrannus tyrannus) |  |  |  |
Grey Kingbird | | (Tyrannus dominicensis) |  |  |  |
Loggerhead Kingbird | | (Tyrannus caudifasciatus) |  |  |  |
Giant Kingbird | | (Tyrannus cubensis) |  |  |  |
Variegated Flycatcher | | (Empidonomus varius) |  |  |  |
Crowned Slaty Flycatcher | | (Griseotyrannus aurantioatrocristatus) |  |  |  |
Sulphury Flycatcher | | (Tyrannopsis sulphurea) |  |  |  |
Boat-billed Flycatcher | | (Megarynchus pitangua) |  |  |  |
White-ringed Flycatcher | | (Conopias albovittata) |  |  |  |
Yellow-throated Flycatcher | | (Conopias parva) |  |  |  |
Three-striped Flycatcher | | (Conopias trivirgata) |  |  |  |
